
Car Sales May 2025
By The Rock
on Jun 06, 2025
May 2025 Auto Sales
Company Name | Total Sales (May 2025) | Total Sales (May 2024) | YoY% |
Four Wheelers | |||
Maruti Suzuki India Limited | 1,80,077 | 1,74,551 | 3.17 |
Tata Motors Ltd | 70,187 | 76,766 | -8.57 |
Mahindra & Mahindra | 84,110 | 71,682 | 17 |
Hyundai Motor India Limited | 58,701 | - | - |
Two Wheelers | |||
TVS Motors Company Ltd | 4,31,275 | 3,69,914 | 17 |
Hero MotoCorp | 5,07,701 | 4,98,123 | 2 |
Bajaj Auto | 3,84,621 | 3,55,323 | 8 |
Eicher Motors Ltd (Motor Cycles) | 89,429 | 71,010 | 26 |
Trucks & Buses | |||
Eicher Motors Ltd | 7,402 | 6,901 | 7.3 |
Ashok Leyland Ltd | 14,534 | 13,852 | 5 |
Escorts Kubota Ltd | 10,354 | 10,286 | 0.7 |
car
car sales
car sold in may 2025
Comments
Related Blogs
Popular Blogs
-
Car Sales May 2025
Jun 06, 2025
-
Garuda Construction IPO
Oct 03, 2024
-
testing table
Oct 03, 2024
-
gkkak
Oct 02, 2024