Garuda Construction IPO
By The Rock
on Oct 03, 2024
Garuda Construction and Engineering IPO Details
| IPO Date | October 8, 2024 to October 10, 2024 |
| Listing Date | [.] |
| Face Value | ₹5 per share |
| Price Band | ₹92 to ₹95 per share |
| Lot Size | 157 Shares |
| Total Issue Size | 27,800,000 shares (aggregating up to ₹264.10 Cr) |
| Fresh Issue | 18,300,000 shares (aggregating up to ₹173.85 Cr) |
| Offer for Sale | 9,500,000 shares of ₹5 (aggregating up to ₹90.25 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | BSE, NSE |
| Share holding pre issue | 74,741,742 |
| Share holding post issue | 93,041,742 |
ipo
ipo list
upcoming ipo
Comments
investor gyan
Oct 03, 2024
good
Related Blogs
Popular Blogs
-
Car Sales May 2025
Jun 06, 2025
-
Garuda Construction IPO
Oct 03, 2024
-
testing table
Oct 03, 2024
-
gkkak
Oct 02, 2024